OBERLIN MUNICIPAL LIGHT & POWER SYSTEM

0247100320

289 SOUTH PROFESSOR STREET
OBERLIN

long.lat.Lambert, km OC VOC PM10 PM2.5 PM NOX COX SO2
B001 82/13/ 9 41/15/36( 1224.01, 239.13) 0.13 0.13 0.11 0.10 0.11 1.56 0.34 0.10
B003 """ 2.27 0.57 0.81 0.69 0.89 8.78 2.24 0.28
B004 """ 2.88 0.72 1.03 0.87 1.13 11.2 2.85 0.36
B005 """ 3.18 0.79 1.13 0.96 1.25 12.3 3.14 0.40
B006 """ 3.30 0.83 1.18 1.00 1.30 12.8 3.26 0.41
B008 """ 0.34 0.34 0.03 0.03 0.03 8.44 1.19
B009 """ 2.85 0.90 0.21 0.17 0.21 6.73 3.81 0.18
B010 """ 3.58 1.13 0.26 0.22 0.26 8.45 4.79 0.23
sum 18.5 5.41 4.76 4.04 5.18 70.2 21.6 1.96


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt